About PPA Tour Australia Rankings
Professional pickleball players on tour are ranked in accordance with the PPA Tour Australia Rankings —the PPA Tour’s Australia now aligns with the PPA Tour using the objective, merit-based method used for determining entry and seeding in all tournaments for both singles and doubles events.
As the PPA Tour Australia expands we will see the Rankings displayed as The Race.
The Race is the points a player has earned since the start of the 2025 Season.

PPA Tour Australia
Compete against the top pickleball players around the country in traditional tournament events, where you will have the opportunity to showcase your talents, refine your skill set, and #PlayWhereTheProsPlay.
Age: Open
Rating: 3.0+ DUPR
Registration Fee: $80
Event Fee: $20
- Men’s Singles
- Women’s Singles
- Men’s Doubles
- Women’s Doubles
- Mixed Doubles
STEP 1: REGISTER TO PLAY
Register at the link below and make sure to sign up before the registration deadline.
STEP 2: PICK YOUR EVENT
PPA Tour Australia offers Singles, Gender Doubles and Mixed Doubles. If you fall under the 4.0 ranking, please sign up for the Futures Division.
STEP 3: CHECK OUT
Please read and agree to terms of service to complete registration. Confirm payment and click submit to checkout.
PPA Tour Australia Rankings 2025
Last Updated: April 8, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Somer Dalla-Bona | 5000 |
2 | Selina Turulja | 3400 |
3 | Andie Dikosavljevic | 3000 |
4 | Roosvan Reek | 2500 |
5 | Michaela Haet | 2400 |
5 | Danni-Elle Townsend | 2400 |
7 | Kaitlynn Hart | 2350 |
8 | Sarah Burr | 1750 |
9 | Nicola Schoeman | 1600 |
10 | Jamie Haas | 1500 |
RANKING | NAME | POINTS |
---|---|---|
1 | Mitchell Hargreaves | 3900 |
2 | George Wall | 3250 |
3 | Joseph Wild | 3000 |
4 | Hong kit Wong | 2700 |
5 | Lucas Pascoe | 2100 |
6 | Robert Stirling | 1650 |
7 | Kenta Miyoshi | 1500 |
7 | Harrison Brown | 1500 |
9 | Andrew Horridge | 1450 |
10 | Vishal Masand | 1400 |
RANKING | NAME | POINTS |
---|---|---|
1 | Mitchell Hargreaves | 1900 |
2 | Hong Wong | 1500 |
3 | Harrison Brown | 1200 |
4 | Andrew Horridge | 900 |
5 | Luke Milne | 875 |
6 | Louis Laville | 600 |
7 | Lucas Pascoe | 550 |
8 | Kenta Miyoshi | 300 |
8 | James Wilson | 300 |
8 | Aryaan Bhatia | 300 |
RANKING | NAME | POINTS |
---|---|---|
1 | Andie Dikosavljevic | 1900 |
2 | Somer Dalla-Bona | 1500 |
3 | Michaela Haet | 1200 |
4 | Roos van Reek | 1000 |
5 | Selina Turulja | 900 |
6 | Nicola Schoeman | 800 |
7 | Kaitlynn Hart | 350 |
7 | Talia Saunders | 350 |
7 | Crystal Mildwaters | 350 |
10 | Sahra Dennehy | 300 |
10 | Danni-Elle Townsend | 300 |
10 | Jamie Haas | 300 |
RANKING | NAME | POINTS |
---|---|---|
1 | George Wall | 2500 |
2 | Joseph Wild | 1500 |
3 | Hong kit Wong | 1200 |
3 | Kenta Miyoshi | 1200 |
5 | Mitchell Hargreaves | 1100 |
5 | Lucas Pascoe | 1100 |
7 | Vishal Masand | 1000 |
8 | Zachary Grabovic | 900 |
8 | Ryan Henry | 900 |
10 | Travis Vine | 750 |
10 | Wesley Vine | 750 |
RANKING | NAME | POINTS |
---|---|---|
1 | Somer Dalla-Bona | 2500 |
2 | Kaitlynn Hart | 2000 |
3 | Selina Turulja | 1900 |
4 | Roos van Reek | 1500 |
5 | Jamie Haas | 1200 |
5 | Sarah Burr | 1200 |
7 | Andie Dikosavljevic | 1100 |
8 | Danni-Elle Townsend | 900 |
9 | Nicola Schoeman | 600 |
9 | Thaddea Lock | 600 |
RANKING | NAME | POINTS |
---|---|---|
1 | Mitchell Hargreaves | 2000 |
2 | Joseph Wild | 1500 |
3 | Robert Stirling | 1300 |
4 | Hong kit Wong | 900 |
5 | Lucas Pascoe | 800 |
6 | George Wall | 750 |
7 | Vishal Masand | 400 |
8 | Kyle Whatnall | 300 |
8 | Caden Nemoff | 300 |
8 | Jose Farias | 300 |
RANKING | NAME | POINTS |
---|---|---|
1 | Danni-Elle Townsend | 1500 |
2 | Somer Dalla-Bona | 1300 |
3 | Michaela Haet | 1200 |
4 | Andie Dikosavljevic | 900 |
4 | Sarah Hua | 900 |
6 | Selina Turulja | 800 |
6 | Nicola Schoeman | 800 |
8 | Sarah Burr | 550 |
9 | Talia Saunders | 500 |
10 | Kaitlynn Hart | 350 |
PPA Tour Australia Pro Masters 50+ Rankings
Last Updated: April 8, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Tony Field | 3200 |
2 | Ivan Stride | 3000 |
3 | Christian Andrade | 2800 |
4 | Tek Tea | 2700 |
5 | Shane Wilson | 2400 |
6 | Martin Clark | 2300 |
7 | Graeme Clemett | 1950 |
8 | Brad Kluss | 1900 |
9 | Tony Pollard | 1675 |
10 | Damon Curtis | 1650 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 4500 |
2 | Simone Jordan | 3700 |
3 | Mandy Corbett | 2800 |
4 | Anna-Lise Bolton | 2375 |
5 | Miki Masui | 2250 |
6 | Naomi Amakawa | 2100 |
7 | Anita Smith | 1875 |
8 | Karen Denman | 1500 |
8 | Tina Bianchi | 1500 |
10 | Elizabeth Hilan | 1400 |
RANKING | NAME | POINTS |
---|---|---|
1 | Graeme Clemett | 1600 |
2 | Ivan Stride | 1500 |
3 | Brad Kluss | 1200 |
4 | Tek Tea | 1000 |
5 | Shane Wilson | 900 |
6 | Tony Field | 800 |
7 | Michael Lucas | 500 |
8 | Frank Van Der Laan | 350 |
9 | Shayne Smith | 300 |
9 | Jason Kerr | 300 |
9 | Jeremy Pearson | 300 |
RANKING | NAME | POINTS |
---|---|---|
1 | Tony Field | 1900 |
1 | Christian Andrade | 1900 |
3 | Shane Wilson | 1500 |
3 | Damon Curtis | 1500 |
5 | Tek Tea | 1400 |
5 | Tony Pollard | 1400 |
7 | Andrew Kratzmann | 1200 |
7 | Daret Gooch | 1200 |
9 | Michael Lucas | 750 |
9 | David Marshall | 750 |
RANKING | NAME | POINTS |
---|---|---|
1 | Anna-Lise Bolton | 2300 |
2 | Terrie Robson | 2000 |
3 | Tina Bianchi | 1500 |
4 | Simone Jordan | 1300 |
4 | Mandy Corbett | 1300 |
6 | Karen Denman | 1200 |
6 | Angela Bertuleit | 1200 |
8 | Miki Masui | 900 |
8 | Naomi Amakawa | 900 |
10 | Anita Smith | 800 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 2300 |
2 | Naomi Amakawa | 1200 |
3 | Elizabeth Hilan | 1000 |
4 | Simone Jordan | 900 |
4 | Goretti Sua | 900 |
6 | Mandy Corbett | 800 |
7 | Anita Smith | 475 |
8 | Kate Applegate | 400 |
9 | Karen Denman | 300 |
9 | Ange Green | 300 |
RANKING | NAME | POINTS |
---|---|---|
1 | Martin Clark | 2000 |
2 | Ivan Stride | 1500 |
3 | Tony Field | 1300 |
4 | Christian Andrade | 900 |
5 | Shane Wilson | 900 |
6 | Shayne Smith | 600 |
7 | Tek Tea | 400 |
8 | Brad Kluss | 400 |
8 | David Hosking | 400 |
RANKING | NAME | POINTS |
---|---|---|
1 | Simone Jordan | 1500 |
2 | Terrie Robson | 1300 |
3 | Miki Masui | 1200 |
4 | Mandy Corbett | 900 |
4 | Ange Green | 900 |
6 | Rosa Morris | 800 |
7 | Anita Smith | 600 |
8 | Sal Buckley | 400 |
9 | Goretti Sua | 300 |
9 | Sharon Gregory | 300 |
PPA Tour Australia Junior Rankings
Last Updated: April 8, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Oliver Novic | 4200 |
2 | Luther Ferris | 3600 |
3 | Kepueli Fitikefu | 3100 |
4 | Lachy Donnelly | 2700 |
5 | Alexander Mercado | 2400 |
6 | Cooper Hogan-Cowley | 1800 |
7 | Connor Roets | 1000 |
7 | Benji Kose | 1000 |
9 | Joshua Davey | 800 |
10 | Sj Pulu | 700 |
11 | Jin Schneider | 500 |
12 | Liam Muir | 100 |
13 | Beau Dawson | 100 |