About PPA Tour Australia Rankings
Professional pickleball players on tour are ranked in accordance with the PPA Tour Australia Rankings —the PPA Tour’s Australia now aligns with the PPA Tour using the objective, merit-based method used for determining entry and seeding in all tournaments for both singles and doubles events.
As the PPA Tour Australia expands we will see the Rankings displayed as The Race.
The Race is the points a player has earned since the start of the 2025 Season.

PPA Tour Australia
Compete against the top pickleball players around the country in traditional tournament events, where you will have the opportunity to showcase your talents, refine your skill set, and #PlayWhereTheProsPlay.
Age: Open
Rating: 3.0+ DUPR
Registration Fee: $80
Event Fee: $20
- Men’s Singles
- Women’s Singles
- Men’s Doubles
- Women’s Doubles
- Mixed Doubles
STEP 1: REGISTER TO PLAY
Register at the link below and make sure to sign up before the registration deadline.
STEP 2: PICK YOUR EVENT
PPA Tour Australia offers Singles, Gender Doubles and Mixed Doubles. If you fall under the 4.0 ranking, please sign up for the Futures Division.
STEP 3: CHECK OUT
Please read and agree to terms of service to complete registration. Confirm payment and click submit to checkout.
PPA Tour Australia Rankings 2025
Last Updated: June 12, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Roos van Reek | 10900 |
2 | Danni-Elle Townsend | 8600 |
3 | Somer Dalla-Bona | 8600 |
4 | Kaitlynn Hart | 8500 |
5 | Andie Dikosavljevic | 6300 |
6 | Sarah Burr | 4750 |
7 | Nicola Schoeman | 4700 |
7 | Jamie Haas | 4300 |
9 | Selina Turulja | 3100 |
10 | Katie Morris | 2900 |
RANKING | NAME | POINTS |
---|---|---|
1 | Joseph Wild | 8900 |
1 | Hong kit Wong | 8800 |
3 | George Wall | 8650 |
4 | Mitchell Hargreaves | 8100 |
5 | Lucas Pascoe | 4900 |
6 | Andrew Horridge | 4700 |
7 | Rob Stirling | 4450 |
7 | Kenta Miyoshi | 4350 |
9 | Jai Grewal | 3900 |
10 | Louis Laville | 3600 |
RANKING | NAME | POINTS |
---|---|---|
1 | Hong Kit Wong | 4700 |
2 | Mitchell Hargreaves | 2900 |
3 | Kenta Miyoshi | 2600 |
4 | Andrew Horridge | 2250 |
5 | Louis Laville | 2100 |
6 | Lucas Pascoe | 1650 |
7 | Harrison Brown | 1600 |
7 | Joseph Wild | 1600 |
9 | Santhosh Narayanan | 1500 |
10 | Luke Milne | 875 |
RANKING | NAME | POINTS |
---|---|---|
1 | Roos van Reek | 4800 |
2 | Andie Dikosavljevic | 3800 |
3 | Somer Dalla-Bona | 3500 |
4 | Danni-Elle Townsend | 2000 |
5 | Sahra Dennehy | 1500 |
6 | Katie Morris | 1300 |
7 | Michaela Haet | 1200 |
7 | Nicola Schoeman | 1200 |
9 | Mihae Kwon | 850 |
10 | Kaitlynn Hart | 800 |
RANKING | NAME | POINTS |
---|---|---|
1 | George Wall | 5000 |
2 | Joseph Wild | 4300 |
3 | Hong kit Wong | 4100 |
4 | Robert Stirling | 2650 |
5 | Lucas Pascoe | 2600 |
5 | Mitchell Hargreaves | 2600 |
7 | Zachary Grabovic | 2400 |
8 | Jai Grewal | 2350 |
9 | Andrew Horridge | 2100 |
10 | Vishal Masand | 1800 |
RANKING | NAME | POINTS |
---|---|---|
1 | Kaitlynn Hart | 6200 |
2 | Roos van Reek | 5700 |
3 | Somer Dalla-Bona | 4100 |
4 | Danni-Elle Townsend | 4000 |
5 | Jamie Haas | 3300 |
5 | Sarah Burr | 2900 |
7 | Andie Dikosavljevic | 2500 |
8 | Selina Turulja | 1900 |
9 | Lauren Mercado | 1800 |
10 | Michelle Esquivel | 1500 |
RANKING | NAME | POINTS |
---|---|---|
1 | Joseph Wild | 4400 |
2 | Mitchell Hargreaves | 4400 |
3 | George Wall | 3650 |
4 | Robert Stirling | 1800 |
5 | Andrew Horridge | 1775 |
6 | Lucas Pascoe | 1350 |
7 | Jai Grewal | 1300 |
8 | Hong kit Wong | 1200 |
9 | Jose Farias | 1000 |
10 | Santhosh Narayanan | 1025 |
RANKING | NAME | POINTS |
---|---|---|
1 | Danni-Elle Townsend | 4600 |
2 | Nicola Schoeman | 3200 |
3 | Roos van Reek | 3100 |
4 | Kaitlynn Hart | 2225 |
5 | Sarah Burr | 1850 |
6 | Somer Dalla-Bona | 1500 |
7 | Andie Dikosavljevic | 1400 |
8 | Talia Saunders | 1200 |
8 | Sarah Hua | 1200 |
8 | Michaela Haet | 1200 |
PPA Tour Australia Pro Masters 50+ Rankings
Last Updated: May 11, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Martin Clark | 7000 |
2 | Shane Wilson | 6800 |
3 | Ivan Stride | 6600 |
4 | Tek Tea | 6600 |
5 | Daret Gooch | 5575 |
6 | Christian Andrade | 5300 |
7 | Andrew Kratzmann | 5000 |
8 | Damon Curtis | 4300 |
9 | Tony Field | 3950 |
10 | Mike Newell | 3875 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 9300 |
2 | Simone Jordan | 8300 |
3 | Anna-Lise Bolton | 7175 |
4 | Angela Bertuleit | 6725 |
5 | Naomi Amakawa | 6000 |
6 | Mandy Corbett | 5100 |
7 | Miki Masui | 4600 |
8 | Anita Smith | 4275 |
9 | Justine Delport | 3300 |
10 | Ange Green | 3200 |
RANKING | NAME | POINTS |
---|---|---|
1 | Tek Tea | 2500 |
2 | Ivan Stride | 2400 |
3 | Graeme Clemett | 1600 |
4 | Jeremy Pearson | 1500 |
5 | Brad Kluss | 1200 |
6 | Shane Wilson | 1050 |
7 | David Marshall | 1000 |
8 | Jason Kerr | 900 |
9 | Tony Field | 800 |
9 | Stephen Lim | 800 |
RANKING | NAME | POINTS |
---|---|---|
1 | Daret Gooch | 2700 |
1 | Andrew Kratzmann | 2700 |
3 | Tek Tea | 2600 |
4 | Tony Field | 2500 |
4 | Christian Andrade | 2500 |
6 | Shane Wilson | 2400 |
6 | Damon Curtis | 2400 |
8 | Mike Newwell | 1500 |
9 | Tony Pollard | 1400 |
10 | Troy Hargreaves | 1000 |
10 | Steve Armson | 1000 |
RANKING | NAME | POINTS |
---|---|---|
1 | Angela Bertuleit | 3700 |
2 | Terrie Robson | 3500 |
3 | Anna-Lise Bolton | 3300 |
4 | Tina Bianchi | 2100 |
5 | Mandy Corbett | 1600 |
6 | Sharon Gregory | 1350 |
7 | Simone Jordan | 1300 |
8 | Miki Masui | 1200 |
8 | Naomi Amakawa | 1200 |
8 | Karen Denman | 1200 |
8 | Annie Hawaikaiirangi | 1200 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 2450 |
2 | Naomi Amakawa | 2400 |
3 | Simone Jordan | 1800 |
4 | Anna-Lise Bolton | 1675 |
5 | Belinda Crane | 1500 |
6 | Mandy Corbett | 1100 |
7 | Goretti Sua | 1050 |
8 | Angela Bertuleit | 1025 |
9 | Elizabeth Hilan | 1000 |
10 | Cindy Meintjes | 600 |
RANKING | NAME | POINTS |
---|---|---|
1 | Martin Clark | 3200 |
2 | Christian Andrade | 1800 |
3 | Ivan Stride | 1650 |
4 | Mike Newell | 1575 |
5 | Tony Field | 1450 |
6 | Shane Wilson | 1200 |
7 | David Marshall | 1000 |
8 | Shayne Smith | 900 |
9 | Lindsay McMillan | 800 |
10 | Daret Gooch | 675 |
RANKING | NAME | POINTS |
---|---|---|
1 | Simone Jordan | 2700 |
2 | Mandy Corbett | 2400 |
3 | Terrie Robson | 2200 |
4 | Miki Masui | 1800 |
5 | Ange Green | 900 |
6 | Rosa Morris | 800 |
7 | Goretti Sua | 600 |
7 | Anita Smith | 600 |
9 | Sal Buckley | 400 |
10 | Sharon Gregory | 300 |
PPA Tour Australia Junior Rankings
Last Updated: May 11, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Oliver Novic | 7800 |
2 | Lachy Donnelly | 6700 |
3 | Luther Ferris | 6400 |
4 | Kepueli Fitikefu | 3100 |
5 | Alexander Mercado | 2400 |
5 | Joshua Davey | 2400 |
5 | Mitch Rodgers | 2400 |
8 | Cooper Hogan-Cowley | 1800 |
9 | Joesph Crowther | 1600 |
10 | Beau Dawson | 1300 |
11 | Connor Roets | 1000 |
11 | Benji Kose | 1000 |
11 | Logan Ramachandran | 1000 |
14 | Alex Chan | 800 |
15 | Sj Pulu | 700 |
16 | Simeon Ahrenholz | 600 |
17 | Jin Schneider | 500 |
18 | Aston Wilson | 200 |
19 | Liam Muir | 100 |
RANKING | NAME | POINTS |
---|---|---|
1 | Angelene McLean | 4300 |
2 | Irie Heather Pereria | 2800 |
3 | Indiana Heather Pereria | 2200 |
4 | Sophie Hawkes | 1200 |
5 | Elle Burr | 800 |
6 | Fallyn Kelly | 400 |
6 | Elise Williams | 400 |
6 | Eve Baker | 400 |