About PPA Tour Australia Rankings
Professional pickleball players on tour are ranked in accordance with the PPA Tour Australia Rankings —the PPA Tour’s Australia now aligns with the PPA Tour using the objective, merit-based method used for determining entry and seeding in all tournaments for both singles and doubles events.
As the PPA Tour Australia expands we will see the Rankings displayed as The Race.
The Race is the points a player has earned since the start of the 2025 Season.

PPA Tour Australia
Compete against the top pickleball players around the country in traditional tournament events, where you will have the opportunity to showcase your talents, refine your skill set, and #PlayWhereTheProsPlay.
Age: Open
Rating: 3.0+ DUPR
Registration Fee: $80
Event Fee: $20
- Men’s Singles
- Women’s Singles
- Men’s Doubles
- Women’s Doubles
- Mixed Doubles
STEP 1: REGISTER TO PLAY
Register at the link below and make sure to sign up before the registration deadline.
STEP 2: PICK YOUR EVENT
PPA Tour Australia offers Singles, Gender Doubles and Mixed Doubles. If you fall under the 4.0 ranking, please sign up for the Futures Division.
STEP 3: CHECK OUT
Please read and agree to terms of service to complete registration. Confirm payment and click submit to checkout.
PPA Tour Australia Rankings 2025
Last Updated: April 28, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Danni-Elle Townsend | 5400 |
2 | Andie Dikosavljevic | 5100 |
3 | Somer Dalla-Bona | 5000 |
4 | Roosvan Reek | 4900 |
5 | Kaitlynn Hart | 3700 |
5 | Sarah Burr | 3550 |
7 | Selina Turulja | 3400 |
8 | Nicola Schoeman | 3100 |
9 | Jamie Haas | 2700 |
10 | Michaela Haet | 2400 |
RANKING | NAME | POINTS |
---|---|---|
1 | Mitchell Hargreaves | 5700 |
1 | Joseph Wild | 5700 |
3 | George Wall | 5050 |
4 | Hong kit Wong | 4800 |
5 | Robert Stirling | 3450 |
6 | Lucas Pascoe | 3300 |
7 | Kenta Miyoshi | 3150 |
8 | Zachary Grabovic | 2700 |
9 | Andrew Horridge | 1900 |
10 | Jai Grewal | 1700 |
RANKING | NAME | POINTS |
---|---|---|
1 | Hong Wong | 2700 |
2 | Mitchell Hargreaves | 2500 |
3 | Kenta Miyoshi | 1800 |
4 | Lucas Pascoe | 1450 |
5 | Harrison Brown | 1200 |
6 | Andrew Horridge | 1050 |
7 | Louis Laville | 900 |
8 | Luke Milne | 875 |
9 | James Wilson | 450 |
10 | Jai Grewall | 400 |
RANKING | NAME | POINTS |
---|---|---|
1 | Andie Dikosavljevic | 3400 |
2 | Roos van Reek | 2200 |
3 | Somer Dalla-Bona | 1500 |
4 | Danni-Elle Townsend | 1200 |
4 | Michaela Haet | 1200 |
6 | Selina Turulja | 900 |
7 | Nicola Schoeman | 800 |
8 | Mihae Kwon | 750 |
9 | Talia Saunders | 650 |
10 | Jamie Haas | 600 |
RANKING | NAME | POINTS |
---|---|---|
1 | George Wall | 3400 |
2 | Joseph Wild | 2700 |
3 | Zachary Grabovic | 2400 |
4 | Hong kit Wong | 2100 |
5 | Robert Stirling | 1850 |
6 | Mitchell Hargreaves | 1400 |
6 | Lucas Pascoe | 1400 |
8 | Kenta Miyoshi | 1350 |
8 | Kim Eunggwon | 1350 |
10 | Ryan Henry | 1200 |
RANKING | NAME | POINTS |
---|---|---|
1 | Kaitlynn Hart | 3200 |
2 | Roos van Reek | 2700 |
3 | Somer Dalla-Bona | 2500 |
4 | Danni-Elle Townsend | 2400 |
5 | Jamie Haas | 2100 |
5 | Sarah Burr | 2100 |
7 | Selina Turulja | 1900 |
8 | Andie Dikosavljevic | 1700 |
9 | Michelle Esquivel | 1500 |
10 | Nicola Schoeman | 900 |
RANKING | NAME | POINTS |
---|---|---|
1 | Mitchell Hargreaves | 3200 |
2 | Joseph Wild | 3000 |
3 | George Wall | 1650 |
4 | Robert Stirling | 1600 |
5 | Hong kit Wong | 1200 |
6 | Lucas Pascoe | 950 |
7 | Jose Farias | 600 |
7 | Leander Lazro | 600 |
9 | Andrew Horridge | 575 |
10 | Nicholas Maleganeas | 425 |
RANKING | NAME | POINTS |
---|---|---|
1 | Danni-Elle Townsend | 3000 |
2 | Nicola Schoeman | 2000 |
3 | Sarah Burr | 1450 |
4 | Somer Dalla-Bona | 1300 |
5 | Andie Dikosavljevic | 1200 |
5 | Michaela Haet | 1200 |
5 | Sarah Hua | 1200 |
8 | Selina Turulja | 800 |
8 | Talia Saunders | 800 |
10 | Sarah Jane Lim | 750 |
PPA Tour Australia Pro Masters 50+ Rankings
Last Updated: April 28, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Tek Tea | 5400 |
2 | Christian Andrade | 4300 |
3 | Ivan Stride | 4200 |
4 | Tony Field | 3950 |
5 | Martin Clark | 3800 |
6 | Shane Wilson | 3600 |
7 | Daret Gooch | 3375 |
8 | Mike Newell | 3075 |
9 | Andrew Kratzmann | 3000 |
10 | Damon Curtis | 2700 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 6900 |
2 | Simone Jordan | 5500 |
3 | Mandy Corbett | 4300 |
4 | Naomi Amakawa | 3600 |
5 | Miki Masui | 3000 |
6 | Anna-Lise Bolton | 2975 |
7 | Angela Bertuleit | 2925 |
8 | Belinda Crane | 2400 |
9 | Tina Bianchi | 2100 |
10 | Sharon Gregory | 1950 |
RANKING | NAME | POINTS |
---|---|---|
1 | Tek Tea | 2500 |
2 | Ivan Stride | 2400 |
3 | Graeme Clemett | 1600 |
4 | Jeremy Pearson | 1500 |
5 | Brad Kluss | 1200 |
6 | Shane Wilson | 1050 |
7 | Tony Field | 800 |
8 | Michael Lucas | 500 |
8 | Rico Rosario | 500 |
10 | Frank Van Der Laan | 350 |
RANKING | NAME | POINTS |
---|---|---|
1 | Daret Gooch | 2700 |
1 | Andrew Kratzmann | 2700 |
3 | Tek Tea | 2600 |
4 | Tony Field | 2500 |
4 | Christian Andrade | 2500 |
6 | Shane Wilson | 2400 |
6 | Damon Curtis | 2400 |
8 | Mike Newwell | 1500 |
9 | Tony Pollard | 1400 |
10 | Michael Lucas | 750 |
10 | David Marshall | 750 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 3500 |
2 | Angela Bertuleit | 2700 |
3 | Anna-Lise Bolton | 2300 |
4 | Tina Bianchi | 2100 |
5 | Mandy Corbett | 1600 |
6 | Sharon Gregory | 1350 |
7 | Simone Jordan | 1300 |
8 | Miki Masui | 1200 |
8 | Naomi Amakawa | 1200 |
8 | Karen Denman | 1200 |
8 | Annie Hawaikaiirangi | 1200 |
RANKING | NAME | POINTS |
---|---|---|
1 | Terrie Robson | 2450 |
2 | Naomi Amakawa | 2400 |
3 | Simone Jordan | 1800 |
4 | Belinda Crane | 1500 |
5 | Mandy Corbett | 1100 |
6 | Goretti Sua | 1050 |
7 | Elizabeth Hilan | 1000 |
8 | Anna-Lise Bolton | 675 |
9 | Anita Smith | 550 |
10 | Elizabeth Dobson | 450 |
10 | Justine Delport | 450 |
RANKING | NAME | POINTS |
---|---|---|
1 | Martin Clark | 3200 |
2 | Christian Andrade | 1800 |
3 | Ivan Stride | 1650 |
4 | Mike Newell | 1575 |
5 | Tony Field | 1450 |
6 | Shane Wilson | 1200 |
7 | Shayne Smith | 900 |
8 | Daret Gooch | 675 |
9 | Tek Tea | 550 |
10 | Jeremy Pearson | 450 |
RANKING | NAME | POINTS |
---|---|---|
1 | Simone Jordan | 2700 |
2 | Mandy Corbett | 2400 |
3 | Terrie Robson | 2200 |
4 | Miki Masui | 1800 |
5 | Ange Green | 900 |
6 | Rosa Morris | 800 |
7 | Goretti Sua | 600 |
7 | Anita Smith | 600 |
9 | Sal Buckley | 400 |
10 | Sharon Gregory | 300 |
PPA Tour Australia Junior Rankings
Last Updated: April 28, 2025
RANKING | NAME | POINTS |
---|---|---|
1 | Oliver Novic | 4200 |
2 | Luther Ferris | 3600 |
3 | Kepueli Fitikefu | 3100 |
4 | Lachy Donnelly | 2700 |
5 | Alexander Mercado | 2400 |
6 | Cooper Hogan-Cowley | 1800 |
7 | Connor Roets | 1000 |
7 | Benji Kose | 1000 |
9 | Joshua Davey | 800 |
10 | Sj Pulu | 700 |
11 | Jin Schneider | 500 |
12 | Liam Muir | 100 |
13 | Beau Dawson | 100 |
RANKING | NAME | POINTS |
---|---|---|
1 | Angelene McLean | 1500 |
2 | Sophie Hawkes | 1200 |
3 | Indiana Heather Pereria | 1000 |
4 | Irie Heather Pereria | 800 |
5 |